Data For Investor Grievance
Part A: Total complaints report (including complaints received through SCORES)
For the Quarter ending: March 31, 2025 | ||
---|---|---|
Particulars | All complaints including SCORES complaints | SCORES Complaints |
Number of investor complaints pending at the beginning of the Quarter | - | - |
Number of investor complaints received during the Quarter | - | - |
Number of investor complaints disposed of during the Quarter. | - | - |
Number of investor complaints pending at the end of the Quarter. | - | - |
Average time taken for redressal of complaints for the Quarter | - | - |
Note: This will be changed every quarter and will be reflected only for the latest available quarter)
Complaints pending during FY 2024-25 | ||||||||
---|---|---|---|---|---|---|---|---|
All complaints | Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | - | - | - | - | - | - | - | - |
SCORES complaints | - | - | - | - | - | - | - | - |
Complaints resolved during FY 2024-25 | ||||||||
---|---|---|---|---|---|---|---|---|
All complaints | Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | - | - | - | - | - | - | - | - |
SCORES complaints | - | - | - | - | - | - | - | - |
Note: This will be changed every quarter and will be reflected only for the latest available quarter and in case of last quarter it will be for the entire financial year.
Part B: For the Financial Year ending on March 31, 2025
For the Financial Year ending on March 31, 2025 | ||
---|---|---|
Particulars | All complaints including SCORES complaints | SCORES Complaints |
Number of investor complaints pending at the beginning of the Year | - | - |
Number of investor complaints received during the Year | - | - |
Number of investor complaints disposed of during the Year | - | - |
Number of investor complaints pending at the end of the Year | - | - |
Average time taken for redressal of complaints for the Year | - | - |
Note: This will be changed every year
Part D: Trend of monthly disposal of complaints (including complaints received through SCORES)
Sr. Nos: | Month | Carried forward from previous quarter | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | APR-25 | - | - | - | - |
2 | MAY-25 | - | - | - | - |
* includes complaints of previous month resolved in the current month, if any
** includes total complaints pending as on the last day of the month, if any
Part E: Trend of annual disposal of complaints (including complaints received through SCORES)
Sr. Nos: | Year (FY) | No. of complaints carried forward from previous year | No. of complaints received during the year | No. of complaints resolved during the year | No. of complaints pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | - | - | - | - |
2 | 2019-20 | - | 2 | 2 | - |
3 | 2020-21 | - | 2 | 2 | - |
4 | 2021-22 | - | 3 | 3 | - |
5 | 2022-23 | - | 1 | 1 | - |
6 | 2023-24 | - | - | - | - |
7 | 2024-25 | - | - | - | - |
Grand Total | - | 8 | 8 | - |
Note: This data will be reflecting for last eight years