Dividends/Distributions
Particulars | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
---|---|---|---|---|---|
Interest per unit | 3.43 | 4.85 | 6.73 | 6.06 | 3.26 |
Return of Capital | 2.44 | 5.65 | 2.14 | 1.35 | 2.45 |
Dividend | 1.46 | 1.85 | 2.05 | 0.00 | 0.55 |
Other Income | 0.02 | 0.00 | 0.14 | 0.08 | 0.09 |
Total | ₹7.35 | ₹12.35 | ₹11.06 | ₹7.49 | ₹6.35 |
Disclaimer - Investments are subject to market and other risks, read all related documents carefully before investing. Past performance is not an indicator of future returns