Dividends/Distributions
- Dividends/Distributions
- Unclaimed amounts
| Particulars | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
| Interest per unit | 4.63 | 3.43 | 4.85 | 6.73 | 6.06 |
| Return of Capital per unit | 0 | 2.44 | 5.65 | 2.14 | 1.35 |
| Dividend per unit | 2.93 | 1.84 | 1.85 | 2.05 | 0 |
| Others, if any | 0.03 | 0.02 | 0 | 0.14 | 0.08 |
| Total Distribution per unit | 7.59 | 7.73 | 12.35 | 11.06 | 7.49 |
| Total Distribution (in Cr) | 830 | 766 | 1,578 | 552 | 569 |
Disclaimer - Investments are subject to market and other risks, read all related documents carefully before investing. Past performance is not an indicator of future returns

